Macclesfield Central Crime Intelligence
Comprehensive safety analysis for Macclesfield Central, localized within cheshire east.
Total Crimes
Annual Crime Rate
Safety Rating
High RiskTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Parking Area Map | Shoplifting: 36Robbery: 1 | 37 |
| On or near Wood Street Map | Violence and sexual offences: 14Other crime: 1Other theft: 1 | 18 |
| On or near Churchside Map | Drugs: 4Anti-social behaviour: 1Criminal damage and arson: 1 | 6 |
| On or near Supermarket Map | Shoplifting: 5 | 5 |
| On or near Gas Road Map | Public order: 2Bicycle theft: 1Anti-social behaviour: 1 | 4 |
| On or near Chestergate Map | Public order: 2Violence and sexual offences: 2 | 4 |
| On or near Rodney Street Map | Violence and sexual offences: 4 | 4 |
| On or near Grange Road Map | Violence and sexual offences: 2Drugs: 1Possession of weapons: 1 | 4 |
| On or near Poplar Road Map | Anti-social behaviour: 2Drugs: 1 | 3 |
| On or near Stanley Street Map | Shoplifting: 3 | 3 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the Macclesfield Central ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within cheshire east district.
Local Rank
National Safety
City Average
Other Wards in cheshire east
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology